Pricing & Services
MobileMotive provides clear, upfront pricing for mobile mechanic services across Adelaide and the Hills. Below you’ll find fixed‑price packages for routine servicing and safety inspections covering 4/6‑cylinder, large, 4×4 and European vehicles, along with our most common repair, maintenance and diagnostic services. We always confirm costs with you before starting any work so you stay in control, and there are no call‑out fees within our service area. A minimum charge of $140 applies for diagnostic or undiagnosed issues (covering the first hour). All prices are in AUD and include GST.
Common Services & Pricing
| Service | Description | Price |
|---|---|---|
| Service & Safety Inspection – 4/6 cylinder | Includes semi‑synthetic oil (up to 5 L), new oil filter, fluids top‑up, brake, suspension & steering check, A/C operation check, road test and full diagnostic scan | $220 |
| Service & Safety Inspection – Large vehicle | As above, tailored for vans and larger vehicles using semi‑synthetic oil | $249 |
| Service & Safety Inspection – 4×4 | As above, tailored for 4×4 vehicles using semi‑synthetic oil | from $320 |
| Service & Safety Inspection – European | As above, using premium full‑synthetic oil for European and high‑performance vehicles | $320 |
| Brake fluid flush | Full brake system fluid replacement & bleed | $99 |
| Brake pads & rotors (1 axle) | Supply and fit pads and rotors for either the front or rear axle (Euro, 4×4 & high‑performance vehicles may incur extra) | from $450 |
| Brake pads & rotors (front & rear) | Supply and fit pads and rotors on both axles; includes FREE brake fluid change (limited time) | from $900 |
| Battery replacement | Testing and installation of a new battery (battery cost included) | from $190 |
| Major service | Oil and filter, air and pollen filters, spark plugs, comprehensive inspection | from $450 |
| Headlight restoration | Restore clarity and illumination on faded or yellowing headlights | $120 |
| Throttle body & induction clean | Clean the throttle body and induction system to restore performance; FREE diagnostic scan & report included | from $120 |
| Diagnostic fault finding | Computer scan and detailed fault diagnosis | $140/hr |
| Suspension & mechanical repairs | Engine, cooling, suspension and other mechanical work | Call for a quote |
*Prices are fixed unless noted otherwise and may vary depending on vehicle make and model. We confirm all costs before proceeding. No call‑out fee is charged within Adelaide metro areas. A minimum charge of $140 covers the first hour of any diagnostic fault finding. Euro, 4×4 and high‑performance vehicles may incur additional costs and full‑synthetic oils or specialty parts may attract surcharges. All work is carried out by qualified mechanics and backed by our 12‑month/20,000 km warranty for your peace of mind.
MobileMotive